Model Name: S1000RR
Model Code:
Assalamualaikum w.b.t dan Salam Sejahtera
Ada masanya kita perlu merujuk kepada rider's manual apabila berhadapan masalah tidak diduga ketika ride. Kalau ada versi e-manual boleh disimpan dalam telefon pintar untuk rujukan bila-bila masa diperlukan.
Boleh dirujuk dan juga muat turun dari halaman pada pautan dibawah:
Pautan 1: BMW-motorrad Manual Resource (klik pautan)
BMW S1000RR 2009-2013 Manual Direct Download
Content: Rider's Manual / Repair Manual / Workshop Manual
File type: PDF
Language: English, Portuguese, Japan, Italian, Francais, Espanol, Deutsch, Dutch
Pautan 2: bmw-motorrad (klik pautan)
BMW S1000RR 2009-2015 Rider's Manual Direct Download
File type: PDF
Language: English, Portuguese, Japan, Italian, Francais, Espanol, Deutsch, Dutch
Pautan 3: ownersmanuals (klik pautan)
BMW S1000RR 2009-2019 Rider's Manual Direct Download
Info berkenaan 2010 BMW S1000RR
BMW S 1000 RR SPECS
| |
| Engine | |
|---|---|
| Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, two overhead camshafts |
| Bore x stroke | 80 mm x 49.7 mm |
| Capacity | 999 cc |
| Rated output | 142 kW (193 bhp) at 13.000 rpm |
| Max. torque | 112 Nm at 9.750 rpm |
| Compression ratio | 13.0 : 1 |
| Mixture control / engine management | Electronic injection, digital engine electronics with integrated knock control (BMS-KP) |
| Emission control | 2 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves |
| Performance / fuel consumption | |
| Maximum speed | over 200 km/h |
| Fuel consumption per 100 km at constant 90 km/h | 5.7 l |
| Fuel consumption per 100 km at constant 120 km/h | 5.9 l |
| Fuel type | Super (premium) unleaded, octane number 95 - 98 (RON) (knock control; rated output at 98 RON) |
| Electrical system | |
| Alternator | Three-phase alternator 350 W |
| Battery | 12 V / 10 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
| Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
| Drive | Chain |
| Chassis / brakes | |
| Frame | Aluminium composite bridge frame, partially self-supporting engine |
| Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
| Rear wheel location / suspension | Aluminium 2-sided swing arm, compression and rebound damping, high and low speed adjustable |
| Suspension travel front / rear | 120 mm / 130 mm |
| Wheelbase | 1422.7 mm |
| Castor | 98.5 mm |
| Steering head angle | 65,99° |
| Wheels | Aluminium cast wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 6.00 x 17“ |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 190/55 ZR 17 |
| Brake, front | twin disc brake, floating brake calipers, 4-piston fixed caliper, diameter 320 mm, 5 mm thick |
| Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm, 5 mm thick |
| ABS | Standard |
| Dimensions / weights | |
| Length | 2.056 mm |
| Width (incl. mirrors) | 826 mm |
| Height (excl. mirrors) | 1.138 mm |
| Seat height, unladen weight | 820 mm |
| Inner leg curve, unladen weight | 1810 mm |
| Unladen weight, road ready, fully fuelled 1) | 202 kg (204.5 kg incl. Race ABS) |
| Dry weight 2) | 178 kg |
| Permitted total weight | 405 kg |
| Payload (with standard equipment) | 203 kg |
| Usable tank volume | 17.5 l |
| Reserve | approx. 4 l |
- Technical data relate to the unladen weight (DIN)
- 1) According to Directive 93/93/EEC with all fluids, fuelled to at least 90% of usable fuel tank
- 2) Unladen weight without fluids
Terima kasih kerana melayari blog ini.
Fauzy
Follow@Twitter: Follow @JomRideSokmo
View web version if you have problem in viewing mobile version

No comments:
Post a Comment